Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Jeelugumilli 0 0.00.00 0 0.00.00 7 211000.011077.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 21100011077.50
Polavaram 0 0.00.00 0 0.00.00 8 360000.018900.00 23 180000.05400.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 31 54000024300.00
Gopalapuram 24 802000.043330.00 20 107600.03228.00 6 170000.08925.00 23 156000.04680.00 0 0.00.00 0 0.00.00 1 30000.01575.00 0 0.00.00 74 126560061738.00
Koyyalagudem 5 215000.011825.00 2 20000.0550.00 16 478000.025365.00 0 0.00.00 0 0.00.00 6 30000.0900.00 0 0.00.00 0 0.00.00 29 74300038640.00
Jangareddigudem 0 0.00.00 0 0.00.00 1 15000.0787.50 2 12000.0360.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 270001147.50
Chintalapudi 3 100000.05500.00 0 0.00.00 21 793000.041632.50 28 202000.06060.00 2 55000.02887.50 0 0.00.00 3 100000.05250.00 0 0.00.00 58 130000063955.00
Lingapalem 10 260000.013725.00 5 40000.01200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 15 30000014925.00
Kamavarapukota 31 1015000.055450.00 2 12000.0330.00 1 40000.02200.00 0 0.00.00 10 440000.023100.00 10 70000.02100.00 1 40000.02100.00 0 0.00.00 55 161700085280.00
Nallajerla 22 720000.039600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 22 72000039600.00
Devarapalle 5 225000.012375.00 4 40000.01100.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 26500013475.00
Unguturu 2 100000.05250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 1000005250.00
Bhimadole 3 95000.04987.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 950004987.50
Pedavegi 7 175000.09625.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 1750009625.00
Denduluru 25 717000.038305.00 1 10000.0300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 26 72700038605.00
Peravali 3 90000.04950.00 6 60000.01650.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 1500006600.00
Penugonda 1 45000.02475.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 1 450002475.00
Achanta 2 50000.02625.00 0 0.00.00 0 0.00.00 0 0.00.00 1 40000.02100.00 0 0.00.00 0 0.00.00 0 0.00.00 3 900004725.00
Narasapuram 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 300000.015750.00 5 50000.01500.00 11 35000017250.00
Mogalthur 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 60000.03150.00 0 0.00.00 2 600003150.00
Total1434609000250022.5402896008358602067000108887.576550000165001353500028087.5161000003000135300002782555000015003678780600446805.5
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser